| ID |
Tipo |
Documento |
Data de Emissão |
Data de Vencimento |
Método de Pagamento |
Valor |
Acréscimo |
Desconto |
Valor a Pagar |
Filial |
Fornecedor |
Conta Contábil |
Centro de Custo |
| 1781933 | Accounting::Debit::OperationalExpenseBilling | 4966 | 2024-10-08 | 2024-10-08 | pix | R$ 222.64 | R$ 0.0 | R$ 0.0 | R$ 222.64 | ALA CARGO (20051163000100) | Rodrigo Reis da Silva () | Descarga (R$ 222.64) | Operacional (R$ 222.64) |
| 1781961 | Accounting::Debit::OperationalExpenseBilling | 4967 | 2024-10-08 | 2024-10-08 | pix | R$ 301.0 | R$ 0.0 | R$ 0.0 | R$ 301.0 | ALA CARGO (20051163000100) | Fernando Mendes de Oliveira () | Descarga (R$ 301.0) | Operacional (R$ 301.0) |
| 1782032 | Accounting::Debit::Manual | 14119/1-6 | 2024-08-30 | 2024-10-08 | ticket | R$ 10604.09 | R$ 0.0 | R$ 0.0 | R$ 10604.09 | ALA CARGO (20051163000100) | TRUCKS CONTROL - SERVICOS DE LOGISTICA LTDA (09110913000135) | Mensal. Gerenc. de Risco (R$ 10604.09) | Operacional (R$ 10604.09) |
| 1782033 | Accounting::Debit::Manual | 14119/2-6 | 2024-09-30 | 2024-11-08 | ticket | R$ 10604.09 | R$ 0.0 | R$ 0.0 | R$ 10604.09 | ALA CARGO (20051163000100) | TRUCKS CONTROL - SERVICOS DE LOGISTICA LTDA (09110913000135) | Mensal. Gerenc. de Risco (R$ 10604.09) | Operacional (R$ 10604.09) |
| 1782034 | Accounting::Debit::Manual | 14119/3-6 | 2024-10-30 | 2024-12-08 | ticket | R$ 10604.09 | R$ 0.0 | R$ 0.0 | R$ 10604.09 | ALA CARGO (20051163000100) | TRUCKS CONTROL - SERVICOS DE LOGISTICA LTDA (09110913000135) | Mensal. Gerenc. de Risco (R$ 10604.09) | Operacional (R$ 10604.09) |
| 1782035 | Accounting::Debit::Manual | 14119/4-6 | 2024-11-30 | 2025-01-08 | ticket | R$ 10604.09 | R$ 0.0 | R$ 0.0 | R$ 10604.09 | ALA CARGO (20051163000100) | TRUCKS CONTROL - SERVICOS DE LOGISTICA LTDA (09110913000135) | Mensal. Gerenc. de Risco (R$ 10604.09) | Gerenciamento de Risco (R$ 10604.09) |
| 1782036 | Accounting::Debit::Manual | 14119/5-6 | 2024-12-30 | 2025-02-08 | ticket | R$ 10604.09 | R$ 0.0 | R$ 0.0 | R$ 10604.09 | ALA CARGO (20051163000100) | TRUCKS CONTROL - SERVICOS DE LOGISTICA LTDA (09110913000135) | Aquis. e Manut. Equip. GR (R$ 10604.09) | Gerenciamento de Risco (R$ 10604.09) |
| 1782037 | Accounting::Debit::Manual | 14119/6-6 | 2025-01-30 | 2025-02-26 | ticket | R$ 10604.09 | R$ 0.0 | R$ 0.0 | R$ 10604.09 | ALA CARGO (20051163000100) | TRUCKS CONTROL - SERVICOS DE LOGISTICA LTDA (09110913000135) | Aquis. e Manut. Equip. GR (R$ 10604.09) | Gerenciamento de Risco (R$ 10604.09) |
| 1782121 | Accounting::Debit::Manual | 14125 | 2024-10-08 | 2024-10-08 | pix | R$ 500.0 | R$ 0.0 | R$ 0.0 | R$ 500.0 | ALA CARGO (20051163000100) | MITRA DIOCESANA DE GUARULHOS (51266203001056) | Eventos / Brindes RH (R$ 500.0) | Administrativo (R$ 500.0) |
| 1782208 | Accounting::Debit::Advance | 584 | 2024-10-08 | 2024-10-08 | pix | R$ 350.0 | R$ 0.0 | R$ 0.0 | R$ 350.0 | ALA CARGO (20051163000100) | Willian Dickmann Lorena () | Adiantamento (R$ 350.0) | Operacional (R$ 350.0) |
| 1782221 | Accounting::Debit::Advance | 585 | 2024-10-08 | 2024-10-08 | pix | R$ 350.0 | R$ 0.0 | R$ 0.0 | R$ 350.0 | ALA CARGO (20051163000100) | André de Oliveira Messias () | Adiantamento (R$ 350.0) | Operacional (R$ 350.0) |
| 1782239 | Accounting::Debit::AggregateBilling | 4968 | 2024-09-30 | 2024-10-16 | transfer | R$ 720.8 | R$ 0.0 | R$ 0.0 | R$ 720.8 | ALA CARGO (20051163000100) | Uilian Prazito Rodrigues () | Frete Agregado / Avulso (R$ 720.8) | Operacional (R$ 720.8) |
| 1782287 | Accounting::Debit::Advance | 586 | 2024-10-08 | 2024-10-08 | pix | R$ 1321.95 | R$ 0.0 | R$ 0.0 | R$ 1321.95 | ALA CARGO (20051163000100) | AR CARDOSO LOGISTICA E TRANSPORTE LTDA (21724706000176) | Adiantamento (R$ 1321.95) | Operacional (R$ 1321.95) |
| 1782291 | Accounting::Debit::Advance | 587 | 2024-10-08 | 2024-10-08 | pix | R$ 1350.3 | R$ 0.0 | R$ 0.0 | R$ 1350.3 | ALA CARGO (20051163000100) | RICARDIOL TRANSPORTES LTDA. (13697849000108) | Adiantamento (R$ 1350.3) | Operacional (R$ 1350.3) |
| 1782293 | Accounting::Debit::Advance | 588 | 2024-10-08 | 2024-10-08 | pix | R$ 1413.65 | R$ 0.0 | R$ 0.0 | R$ 1413.65 | ALA CARGO (20051163000100) | RICARDIOL TRANSPORTES LTDA. (13697849000108) | Adiantamento (R$ 1413.65) | Operacional (R$ 1413.65) |
| 1782296 | Accounting::Debit::Advance | 589 | 2024-10-08 | 2024-10-08 | pix | R$ 1350.3 | R$ 0.0 | R$ 0.0 | R$ 1350.3 | ALA CARGO (20051163000100) | ELIELSON ALVES MIRANDA - ME (05478145000116) | Adiantamento (R$ 1350.3) | Operacional (R$ 1350.3) |
| 1782298 | Accounting::Debit::Advance | 590 | 2024-10-08 | 2024-10-08 | pix | R$ 1353.45 | R$ 0.0 | R$ 0.0 | R$ 1353.45 | ALA CARGO (20051163000100) | PEREIRATRANS TRANSPORTES LTDA (07061106000144) | Adiantamento (R$ 1353.45) | Operacional (R$ 1353.45) |
| 1782420 | Accounting::Debit::OperationalExpenseBilling | 4969 | 2024-10-08 | 2024-10-08 | pix | R$ 40.0 | R$ 0.0 | R$ 0.0 | R$ 40.0 | ALA CARGO (20051163000100) | Ricardo Rocha Santos () | Descarga (R$ 40.0) | Operacional (R$ 40.0) |
| 1782654 | Accounting::Debit::Advance | 591 | 2024-10-09 | 2024-10-09 | pix | R$ 794.78 | R$ 0.0 | R$ 0.0 | R$ 794.78 | ALA CARGO (20051163000100) | Romeu Pereira de Oliveira () | Adiantamento (R$ 794.78) | Operacional (R$ 794.78) |
| 1782785 | Accounting::Debit::Manual | 14136 | 2024-10-08 | 2024-10-08 | debit_in_account | R$ 13.0 | R$ 0.0 | R$ 0.0 | R$ 13.0 | ALA CARGO (20051163000100) | BANCO BRADESCO SA (60746948000112) | Tarifa Bancária (R$ 13.0) | Financeiro (R$ 13.0) |
Nenhum dado encontrado.